<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitman Design</title>
	<atom:link href="http://www.pitmandesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pitmandesign.com</link>
	<description>Helping You into the Web</description>
	<lastBuildDate>Sun, 10 Feb 2013 21:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Checking Port 80 (localhost)</title>
		<link>http://www.pitmandesign.com/articles/themeframe/checking-port-80/</link>
		<comments>http://www.pitmandesign.com/articles/themeframe/checking-port-80/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Themeframe]]></category>

		<guid isPermaLink="false">http://www.pitmandesign.com/?p=340</guid>
		<description><![CDATA[If you have problems starting your server package, it is possible that there is a conflict with Port 80 (Localhost). On a pc, you can use the Command Prompt along with Task Manager to locate applications using the port. I&#8217;m not sure of the steps on a mac, but they are similar. To open a [...] &#8594; Continue Reading <a href="http://www.pitmandesign.com/articles/themeframe/checking-port-80/">Checking Port 80 (localhost)</a>]]></description>
			<content:encoded><![CDATA[<html>

<p>If you have problems starting your server package, it is possible that there is a conflict with Port 80 (Localhost).</p>

<p>On a pc, you can use the <strong>Command Prompt</strong> along with <strong>Task Manager</strong> to locate applications using the port. I&#8217;m not sure of the steps on a mac, but they are similar.</p>

<p>To open a command prompt in Win.7: (For other versions, do a search)</p>

<p>Click on the Start button. In the search box at the bottom of the start dialog, Type <strong>cmd</strong> and hit enter.</p>

<p>Now, follow along with the screenshots to locate applications that may be using Port 80.</p>
<br />

<img src="http://www.pitmandesign.com/cms/wp-content/uploads/2012/05/port80.jpg" alt="" />

</html>]]></content:encoded>
			<wfw:commentRss>http://www.pitmandesign.com/articles/themeframe/checking-port-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RidgeStyle.com</title>
		<link>http://www.pitmandesign.com/projects/ridgestyle/</link>
		<comments>http://www.pitmandesign.com/projects/ridgestyle/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pitmandesign.com/?p=300</guid>
		<description><![CDATA[RidgeStyle.com A Website for a Community of Outdoor Enthusiasts. RidgeStyle.com is a custom built theme utilizing the WordPress framework. For this site, we employed HTML 5, CSS3 and a responsive layout that scales according to the device visiting the site. It is optimized for both desktop, and mobile devices. Click Here to visit the Live Website.]]></description>
			<content:encoded><![CDATA[<div class="img-bg-150x150"><a href="http://www.ridgestyle.com/"><img class="alignleft size-full wp-image-35" title="Click to open Live website" src="http://www.pitmandesign.com/cms/wp-content/uploads/2012/04/ridgestyle-150x150.jpg" alt="image and link to RidgeStyle website" width="150" height="150" /></a></div>
<h3>RidgeStyle.com</h3>
<h4>A Website for a Community of Outdoor Enthusiasts.</h4>
RidgeStyle.com is a custom built theme utilizing the WordPress framework.

For this site, we employed HTML 5, CSS3 and a responsive layout that scales according to the device visiting the site.

It is optimized for both desktop, and mobile devices.

<p style="margin-top:15px;"><a href="http://www.ridgestyle.com/">Click Here</a> to visit the Live Website.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.pitmandesign.com/projects/ridgestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure CSS Rollover Effect</title>
		<link>http://www.pitmandesign.com/articles/css/rollover/</link>
		<comments>http://www.pitmandesign.com/articles/css/rollover/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.pitmandesign.com/?p=145</guid>
		<description><![CDATA[This very simple markup allows you to use the classic image rollover effect without the need for any Javascript. Also, by using one image sprite for each image, or even a group, server requests are minimized, and page load as well as rollover response is optimized. Have at it! The Code: /*&#8212;&#8212;&#8211;The css &#8212;&#8212;&#8211;*/ #twitter [...] &#8594; Continue Reading <a href="http://www.pitmandesign.com/articles/css/rollover/">Pure CSS Rollover Effect</a>]]></description>
			<content:encoded><![CDATA[<p>This very simple markup allows you to use the classic image rollover effect without the need for any Javascript.<br /> Also, by using one image sprite for each image, or even a group, server requests are minimized, and page load as well as rollover response is optimized.</p>
<p>Have at it!</p><br />
<a id="twitter" title="Wow, Pure CSS Rollover! No Javascript here!" href="http://www.twitter.com"></a>

<a id="vimeo" title="I can be whatever text you choose" href="http://www.vimeo.com" target="blank"></a>

<a id="fb" title="This is a classic example of when to use this effect" href="http://www.facebook.com" target="blank"></a>

<a id="rss" title="If you click me, I'll take you to a Website!" href="http://www.google.com" target="blank"></a><br/><br/>

<h4>The Code:</h4>
<textarea class="code-background">
/*&#8212;&#8212;&#8211;The css &#8212;&#8212;&#8211;*/

#twitter {
display: inline-block;
width: 100px;
height: 100px;
background: url(&#8216;img-sprite.png&#8217;) 0 0;	
}
#twitter:hover {
background-position: 0 -100px;
}
#vimeo {
display: inline-block;
width: 100px;
height: 100px;
background: url(&#8216;img-sprite.png&#8217;) 0 -200px;	
}
#vimeo:hover {
background-position: 0 -300px;
}
#fb {
display: inline-block;
width: 100px;
height: 100px;
background: url(&#8216;img-sprite.png&#8217;) 0 -400px;	
}
#fb:hover {
background-position: 0 -500px;
}
#rss {
display: inline-block;
width: 100px;
height: 100px;
background: url(&#8216;img-sprite.png&#8217;) 0 -600px;	
}
#rss:hover {
background-position: 0 -700px;
}
		
<!-- The html -->

<a id="twitter" title="Wow, Pure CSS Rollover! No Javascript here!" href="http://www.twitter.com" target="blank"></a>

<a id="vimeo" title="I can be whatever text you choose" href="http://www.vimeo.com" target="blank"></a>

<a id="fb" title="This is a classic example of when to use this effect" href="http://www.facebook.com" target="blank"></a>

<a id="rss" title="If you click me, I'll take you to a Website!" href="http://www.google.com" target="blank"></a></textarea>]]></content:encoded>
			<wfw:commentRss>http://www.pitmandesign.com/articles/css/rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivors Outdoor Experience.org</title>
		<link>http://www.pitmandesign.com/projects/soe/</link>
		<comments>http://www.pitmandesign.com/projects/soe/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pitmandesign.com/cms/?p=1</guid>
		<description><![CDATA[SurvivorOutdoorExperience.org A web presence for the non-profit corporation Survivor&#8217;s Outdoor Experience. Because SOE anticipates a continually growing archive of articles and events, we used WordPress as a CMS framework that will allow the site to grow while keeping everything organized in a database. In addition, using WordPress in the website design allows the site owners [...] &#8594; Continue Reading <a href="http://www.pitmandesign.com/projects/soe/">Survivors Outdoor Experience.org</a>]]></description>
			<content:encoded><![CDATA[<div class="img-bg-150x150"><a href="http://www.survivorsoutdoorexperience.org/"><img class="alignleft size-full wp-image-35" title="Click to open Live website" src="http://www.pitmandesign.com/cms/wp-content/uploads/2011/10/soe.jpg" alt="image and link to SOE website" width="150" height="150" /></a></div>
<h3>SurvivorOutdoorExperience.org</h3>
<h4>A web presence for the non-profit corporation Survivor&#8217;s Outdoor Experience.</h4>
Because SOE anticipates a continually growing archive of articles and events, we used WordPress as a <a title="CMS at Wikipedia" href="http://en.wikipedia.org/wiki/Content_management_system" target="blank" >CMS</a> framework that will allow the site to grow while keeping everything organized in a database.

In addition, using WordPress in the website design allows the site owners to easily add and edit content on the site via a standard text editor, without needing to know anything about web domains, c-panels, ftp, or html coding.

<p style="margin-top:15px;"><a href="http://www.survivorsoutdoorexperience.org/">Click Here</a> to visit the Live Website.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.pitmandesign.com/projects/soe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Bay.org</title>
		<link>http://www.pitmandesign.com/projects/sequimbay/</link>
		<comments>http://www.pitmandesign.com/projects/sequimbay/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 00:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pitmandesign.com/cms/?p=74</guid>
		<description><![CDATA[SequimBay.org A community news site developed for the neighbors of the Sequim Bay area of Northwest Washington State. Using WordPress as a CMS for this website design project was a no-brainer. The site will have multiple authors and need to be able to handle large amounts of data that also needs to be available via [...] &#8594; Continue Reading <a href="http://www.pitmandesign.com/projects/sequimbay/">Sequim Bay.org</a>]]></description>
			<content:encoded><![CDATA[<div class="img-bg-150x150"><a href="http://www.sequimbay.org/" ><img class="alignleft size-full wp-image-75" title="Click to open live website" src="http://www.pitmandesign.com/cms/wp-content/uploads/2011/10/seq-bay-150x150.jpg" alt="sequimbay.org image" width="150" height="150" /></a></div>
<h3>SequimBay.org</h3>
<h4>A community news site developed for the neighbors of the Sequim Bay area of Northwest Washington State.</h4>

Using WordPress as a <a title="CMS at Wikipedia" href="http://en.wikipedia.org/wiki/Content_management_system" rel="shadowbox">CMS</a> for this website design project was a no-brainer. The site will have multiple authors and need to be able to handle large amounts of data that also needs to be available via an archive database.

<p style="margin-top:15px;"><a href="http://www.sequimbay.org/">Click Here</a> to visit the Live Website.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.pitmandesign.com/projects/sequimbay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
