<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pitman Design</title>
	<atom:link href="http://www.pitmandesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pitmandesign.com</link>
	<description>Helping You into the Web</description>
	<lastBuildDate>Wed, 04 Apr 2012 04:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RidgeStyle.com</title>
		<link>http://www.pitmandesign.com/projects/ridgestyle/</link>
		<comments>http://www.pitmandesign.com/projects/ridgestyle/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pitmandesign.com/?p=300</guid>
		<description><![CDATA[RidgeStyle.com A website for a community of outdoor enthusiasts. RidgeStyle.com is a custom built theme utilizing the WordPress framework. For this site, we employed HTML 5, CSS3 and a responsive layout that scales according to the device visiting the site. It is optimized for both desktop, and mobile devices.]]></description>
			<content:encoded><![CDATA[<div class="img-bg-150x150"><a href="http://www.ridgestyle.com/"><img class="alignleft size-full wp-image-35" title="Click to open Live website" src="http://www.pitmandesign.com/cms/wp-content/uploads/2012/04/ridgestyle-150x150.jpg" alt="image and link to RidgeStyle website" width="150" height="150" /></a></div>
<h3>RidgeStyle.com</h3>
<h4>A website for a community of outdoor enthusiasts.</h4>
<p>RidgeStyle.com is a custom built theme utilizing the WordPress framework.</p>
<p>For this site, we employed HTML 5, CSS3 and a responsive layout that scales according to the device visiting the site.</p>
<p>It is optimized for both desktop, and mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitmandesign.com/projects/ridgestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure CSS Rollover Effect</title>
		<link>http://www.pitmandesign.com/web-sandbox/css-rollover/</link>
		<comments>http://www.pitmandesign.com/web-sandbox/css-rollover/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Sandbox]]></category>

		<guid isPermaLink="false">http://www.pitmandesign.com/?p=145</guid>
		<description><![CDATA[This very simple markup allows you to use the classic image rollover effect without the need for any Javascript. Also, by using one image sprite for each image, or even a group, server requests are minimized, and page load as well as rollover response is optimized. Have at it! The Code: /*&#8212;&#8212;&#8211;The css &#8212;&#8212;&#8211;*/ #twitter [...] &#8594; Continue Reading <a href="http://www.pitmandesign.com/web-sandbox/css-rollover/">Pure CSS Rollover Effect</a>]]></description>
			<content:encoded><![CDATA[<p>This very simple markup allows you to use the classic image rollover effect without the need for any Javascript.<br /> Also, by using one image sprite for each image, or even a group, server requests are minimized, and page load as well as rollover response is optimized.</p>
<p>Have at it!</p>
<p>
<a id="twitter" title="Wow, Pure CSS Rollover! No Javascript here!" href="http://www.twitter.com"></a></p>
<p><a id="vimeo" title="I can be whatever text you choose" href="http://www.vimeo.com" target="blank"></a></p>
<p><a id="fb" title="This is a classic example of when to use this effect" href="http://www.facebook.com" target="blank"></a></p>
<p><a id="rss" title="If you click me, I'll take you to a Website!" href="http://www.google.com" target="blank"></a><br/><br/></p>
<h4>The Code:</h4>
<p><textarea class="code-background"><br />
/*&#8212;&#8212;&#8211;The css &#8212;&#8212;&#8211;*/</p>
<p>#twitter {<br />
display: inline-block;<br />
width: 100px;<br />
height: 100px;<br />
background: url(&#8216;img-sprite.png&#8217;) 0 0;<br />
}<br />
#twitter:hover {<br />
background-position: 0 -100px;<br />
}<br />
#vimeo {<br />
display: inline-block;<br />
width: 100px;<br />
height: 100px;<br />
background: url(&#8216;img-sprite.png&#8217;) 0 -200px;<br />
}<br />
#vimeo:hover {<br />
background-position: 0 -300px;<br />
}<br />
#fb {<br />
display: inline-block;<br />
width: 100px;<br />
height: 100px;<br />
background: url(&#8216;img-sprite.png&#8217;) 0 -400px;<br />
}<br />
#fb:hover {<br />
background-position: 0 -500px;<br />
}<br />
#rss {<br />
display: inline-block;<br />
width: 100px;<br />
height: 100px;<br />
background: url(&#8216;img-sprite.png&#8217;) 0 -600px;<br />
}<br />
#rss:hover {<br />
background-position: 0 -700px;<br />
}</p>
<p><!--------The html----------></p>
<p><a id="twitter" title="Wow, Pure CSS Rollover! No Javascript here!" href="http://www.twitter.com" target="blank"></a></p>
<p><a id="vimeo" title="I can be whatever text you choose" href="http://www.vimeo.com" target="blank"></a></p>
<p><a id="fb" title="This is a classic example of when to use this effect" href="http://www.facebook.com" target="blank"></a></p>
<p><a id="rss" title="If you click me, I'll take you to a Website!" href="http://www.google.com" target="blank"></a></textarea></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitmandesign.com/web-sandbox/css-rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survivors Outdoor Experience.org</title>
		<link>http://www.pitmandesign.com/projects/soe/</link>
		<comments>http://www.pitmandesign.com/projects/soe/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pitmandesign.com/cms/?p=1</guid>
		<description><![CDATA[SurvivorOutdoorExperience.org A web presence for the non-profit corporation Survivor&#8217;s Outdoor Experience. Because SOE anticipates a continually growing archive of articles and events, we used WordPress as a CMS framework that will allow the site to grow while keeping everything organized in a database. In addition, using WordPress in the website design allows the site owners [...] &#8594; Continue Reading <a href="http://www.pitmandesign.com/projects/soe/">Survivors Outdoor Experience.org</a>]]></description>
			<content:encoded><![CDATA[<div class="img-bg-150x150"><a href="http://www.survivorsoutdoorexperience.org/"><img class="alignleft size-full wp-image-35" title="Click to open Live website" src="http://www.pitmandesign.com/cms/wp-content/uploads/2011/10/soe.jpg" alt="image and link to SOE website" width="150" height="150" /></a></div>
<h3>SurvivorOutdoorExperience.org</h3>
<h4>A web presence for the non-profit corporation Survivor&#8217;s Outdoor Experience.</h4>
<p>Because SOE anticipates a continually growing archive of articles and events, we used WordPress as a <a title="CMS at Wikipedia" href="http://en.wikipedia.org/wiki/Content_management_system" target="blank" >CMS</a> framework that will allow the site to grow while keeping everything organized in a database.</p>
<p>In addition, using WordPress in the website design allows the site owners to easily add and edit content on the site via a standard text editor, without needing to know anything about web domains, c-panels, ftp, or html coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitmandesign.com/projects/soe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequim Bay.org</title>
		<link>http://www.pitmandesign.com/projects/sequimbay/</link>
		<comments>http://www.pitmandesign.com/projects/sequimbay/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 00:55:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pitmandesign.com/cms/?p=74</guid>
		<description><![CDATA[SequimBay.org A community news site developed for the neighbors of the Sequim Bay area of Northwest Washington State. Using WordPress as a CMS for this website design project was a no-brainer. The site will have multiple authors and need to be able to handle large amounts of data that also needs to be available via [...] &#8594; Continue Reading <a href="http://www.pitmandesign.com/projects/sequimbay/">Sequim Bay.org</a>]]></description>
			<content:encoded><![CDATA[<div class="img-bg-150x150"><a href="http://www.sequimbay.org/" ><img class="alignleft size-full wp-image-75" title="Click to open live website" src="http://www.pitmandesign.com/cms/wp-content/uploads/2011/10/seq-bay-150x150.jpg" alt="sequimbay.org image" width="150" height="150" /></a></div>
<h3>SequimBay.org</h3>
<h4>A community news site developed for the neighbors of the Sequim Bay area of Northwest Washington State.</h4>
<p>Using WordPress as a <a title="CMS at Wikipedia" href="http://en.wikipedia.org/wiki/Content_management_system" rel="shadowbox">CMS</a> for this website design project was a no-brainer. The site will have multiple authors and need to be able to handle large amounts of data that also needs to be available via an archive database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitmandesign.com/projects/sequimbay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PenFly.org</title>
		<link>http://www.pitmandesign.com/projects/penfly/</link>
		<comments>http://www.pitmandesign.com/projects/penfly/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.pitmandesign.com/?p=235</guid>
		<description><![CDATA[PenFly.org The Peninsula Flying Club Needed a basic website design that could serve the purpose of allowing visitors to easily find out more about the club. And, to distribute club documents among it&#8217;s membership.]]></description>
			<content:encoded><![CDATA[<div class="img-bg-150x150">
<a href="http://www.penfly.org" ><img src="http://www.pitmandesign.com/cms/wp-content/uploads/2011/12/pfc.jpg" alt="Image of peninsula flying club website" title="Visit the PFC Website" width="150" height="150" class="alignleft size-full wp-image-236" /></a></a>
</div>
<h3>PenFly.org</h3>
<p></br></p>
<h4>The Peninsula Flying Club</h4>
<p>Needed a basic website design that could serve the purpose of allowing visitors to easily find out more about the club. </p>
<p>And, to distribute club documents among it&#8217;s membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pitmandesign.com/projects/penfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

